New Delhi, Delhi
GST No. 07AAFCB4894D1ZM
Approx. Rs 80 / LitreGet Latest Price
Product BrochureProduct Details:| Toxicity | Non - Toxic |
| Form | Liquid |
| Colour | Brown |
| Specific Gravity at 27 degree C | 1.05- 0.02 |
| Setting Time | No Change |
| Packing | 20 Kg and 200 Kg |
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Construction |
| Brand | CICO |
| Shelf Life | 12 months |
| Dosage | 1.5 Kg per 50 Kg bag of cement. |
| PH Value | 7 |
| Grade Standard | Analytical Grade |
| Country of Origin | Made in India |
| Pack Size | 1 Kg,20 Kg,225 Kg,5 Kg,50 Kg |
Uses:
Approx. Rs 70 / LitreGet Latest Price
Product BrochureProduct Details:| Ph Value | 7 |
| Pack Size | 20 Ltr, 50 Ltr, 200 Ltr |
| Appearance | Brown coloured liquid |
| Dosage | 100 ml per bag of cement |
| Compressive Strenght | 245-470 |
Explore More Products
© Bils Innovations India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited