New Delhi, Delhi
GST No. 07AAFCB4894D1ZM
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20 Kg |
| Concrete Strength Grade | M10 |
| Usage/Application | Construction |
| Storage Condition | Store in dry conditions at temperatures between +10 DegreeC and +40 DegreeC. Protect from direct sunlight and fr |
| Appearance / Colour | Off white to grey powder |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Injection Grout |
| Application Area | Bridge, Roof, Basement, Water Tank, Swimming Pool, Tunnel, External Wall, Podium |
| Form | Liquid |
| Shelf Life | 12 Months |
| Chemical base | Polyurethane |
| Packaging. | Part A+B pre-batched 5.0 kg Part A (base) 4.5 kg Part B (catalyst) 0.5 kg |
| Colour | Yellowish (foam) |
| Density. | 1.05 Kg per Cubic Meter |
| Viscosity. | 400 mPas |
| Tack free time. | 2 Hrs |
| Flash point. | Greater than 110 Degree Celsius |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Pail |
| Consumption | For details on consumption refer to the table in attached TDS |
| Density | 1.03 kg/l at 27 deg cel. |
| Appearance | Milky white liquid |
| Brand | Sika |
| Shelf Life | 18 Months |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Color | White |
| Packaging Type | 20kg,50kg and 200kg |
| Density | 1.02+-0.002kg/L |
| Features | Acrylic copolymer and special additives |
| Brand | Sika |
| Tensile Strength | 1.5 MPa |
| Country of Origin | Made in India |
| VOC | < 10 gm/l |
| Solid Content | ~ 66 % (by weight) |
| Chemical Base | Acrylic Polymer Dispersion |
Product Price :Get Latest Price
Product BrochureProduct Details:| Product Type | Crystalline |
| Application Area | Roof, Basement, External Wall, Bathroom, Podium, Water Tank, Swimming Pool, Tunnel |
| Form | Powder |
| Base Material | Crystalline |
| Packaging Size | 30 Kg |
| Coverage Area | 1.5 m²/kg |
| Color | Grey |
Approx. Rs 670 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Light Grey |
| Temperature | between +15 and +40 Degree Celsius |
| Brand | Sika |
| Country of Origin | Made in India |
| Packing | 300 ml standard cartridge |
| Shelf Life | 15 months from date of production |
| Resin Type | Epoxy Acrylate Based |
| Layer Thickness | ~5 mm max |
| Ambient Air Temperature | +15 min. / +40 Degree Celsius max |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Crystalline |
| Application Area | Water Tank, Roof, Bridge, Podium, Tunnel, External Wall, Swimming Pool, Bathroom, Basement |
| Form | Powder |
| Base Material | Crystalline |
| Shelf Life | 6 Months |
| Consumption | ~ 1.2 kg/m2 per coat, ~1.8kg/m2 as a dry shake |
| Packaging Type | HDPE Bag |
| Density | 1.3 kg/l (Bulk Density) |
| Permeability to Water Vapour | 3kg/cm2 |
| Mixing Ratio | Water : Powder 0.28 - 0.30 by weight |
Additional Information:
Approx. Rs 880 / KgGet Latest Price
Product Details:| Weight | 4 kg |
| Color | Ivory |
| Brand | SIKA |
| Packaging Type | Plastic Container |
| Number of Components | 2-Part |
| Features | Stain Resistant, Chemical Resistant, Waterproof |
| Usage/Application | Crack Injection |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Pack Size | 3.6 Kg |
Uses:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Waterproofing for wet areas |
| Brand | Sika |
| Elongation | ~ 8-10 % with SikaFab 1 |
| Shelf Life | 12 months |
| Pack size | 25 Kgs ( 20+5) |
| Consumption (Approx) | 3 Kg per SqM ( 2 coats) |
| Density | Fresh Slurry : ~ 2.0 kg/ ltr at 27 Degree Celsius |
| System Layer Thickness | 1.5 - 2.0 mm avg thickness with Sika Fab 1 |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Sika |
| Packaging Size | 20 Ltr |
| Density | 1.000 - 1.005 at 25oC |
| Shelf Life | 12 Months |
| pH-Value | approx. 10 +- 1 |
| Consumption | 2 Kg to 4.5 Kg per SQM |
| Appearance and colour | Milky-white |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Packaging Type | Drum |
| Brand | Sika |
| Physical State | Liquid |
| Shelf Life | 6 Months |
| Pack Size | 20 kg,100kg,200kg |
| Storage Temperature | +40 to +10 Degree Celsius |
| Relative Density | 0.99 - 1.02 kg/l at 25 Degree Celsius |
| Chemical Base | Aqueous Wax Emulsion and Inorganic Pigment |
Approx. Rs 14 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Shelf Life | 6 months |
| Concrete Strength Grade | M10 |
| Pack Size | 30 Kg |
| Appearance / Colour | Powder / Grey |
| Tensile adhesion strength | 2 N/mm |
Approx. Rs 900 / KgGet Latest Price
Product Details:| Packaging Size | 30 Kg |
| Brand | Sika |
| Usage/Application | Cementitious Grout |
| Physical State | Grey Powder |
| Property Type | Cement,micro silica,selected fillers,aggregates and special additives |
| Country of Origin | Made in India |
Approx. Rs 1,950 / RollGet Latest Price
Product BrochureProduct Details:| Thickness | 3 (- 0.2)/ (+0.3) mm |
| Color | Black |
| Brand | Sika |
| Features | 100% waterproofing |
| Packaging Type | Roll |
| Size | 1.0 x 10 m roll |
| Material | Bitumen |
| Country of Origin | Made in India |
| Width | 1 meter |
| Length | 10 meter |
This type of membrane is manufactured by modifying premium grade asphalts with atactic poly propylene and specially reinforced with nonwoven polyester felt. They show excellent strength, elasticity and durability.
Characteristics / Advantages:
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Sika |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Pack Size | 1 Kg,20 Kg,200 Kg,5 Kg,50 Kg |
| Packing Type | Plastic Container |
| Form | Liquid |
| Category | Polymer |
| Substrate Temperature | +10 min. / +40 Degree Celsius max |
| Ambient Temperature | +10 min. / +40 Degree Celsius max |
Approx. Rs 900 / KilogramGet Latest Price
Product BrochureProduct Details:| Product Type | Injection Grout |
| Application Area | Bridge, Basement, Podium, Water Tank, Roof, Tunnel, Swimming Pool |
| Form | Liquid |
| Packaging Size | 20kg |
| Shelf Life | 6 month |
| Mixed Density | 1.06-1.1 |
| Temperature | +5 and +30 Degree Celsius |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
| Base | Solvent and CFC free,water reactive single part polyurethane resin |
Approx. Rs 420 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sikaflex |
| Packaging Size | 600 ml foil |
| Color | Grey,White |
| Density | 1.45 kg/l approx. |
| Product Type | PU Sealant |
| Quantity Per Pack | 20 Sausages per Box |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Approx. Rs 340 / PieceGet Latest Price
Product BrochureProduct Details:| Waiting Time Before Laying With Adesilex Pa | 30 Minuts minimum and Max 8 hours |
| Base | Transparent solvent based and reactive epoxy resin mix |
| Density | ~ 0.98 kg/l |
| Shelf Life | 9 months |
| Pack size | 1 lt metal pail |
| Color | Liquid,transparent |
Approx. Rs 260 / KgGet Latest Price
Product Details:| Color | Clear |
| Brand | Sika |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
| Pack Size | 1 Kg, 20 Kg, 5 Kg |
| Consumption | 1kg covers 3 sqmtr. in 2 coats (depending on the diameter of the rods) |
| Form | Liquid |
| Shelf Life | 12 months from date of production |
| Density | ~1.1 kg/L at +30 Degree Celsius |
| Substrate Temperature | +5 min. / +50 Degree Celsius max |
Approx. Rs 13 / KilogramGet Latest Price
Product BrochureProduct Details:| Brand | Sika |
| Usage/Application | Flooring |
| Packaging Type | Bags |
| Quantity Per Pack | 30 Kg |
| Shelf Life | 12 month |
| Coverage | ~ 2.5 to 3.0 mm at dosage of ~ 5.0 kg/m2 |
| Country of Origin | Made in India |
| Bulk Density | -1.5 +- 0.1 kg/l at 27 Degree Celsius |
| Abrasion Resistance | ~1.70 mm thickness loss (average ) |
| Substrate Temperature | +5 min. / +35 Degree Celsius max |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Shelf Life | 12 Months |
| Consumption | 0.150 to 0.250 Kg per Sqm |
| Chemical base | Zinc rich epoxy resin |
| Pack Size | 2 Kg x 2 |
| Density | 2.15 kg per Ltr |
| Tensile adhesion strength | Greater and equals to 2.0 N per mmSq |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Packaging Size | Part A+B: 4 kg x 2 |
| Category | Epoxy Coating |
| Shelf Life | 12 Months |
| Consumption | 0.1 - 0.2 kg/m2 |
| Mixed Density | All density values at +27 DegreeC |
| Brand | Sika Chemicals |
| Curing Time | Full cure 7 days at 30 DegreeC |
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:| Coverage | 0.3 - 0.8 kg/m2, depending on substrate condition |
| Material | Part A Acrylic Copolymer Part B Specially graded cementitious powder |
| Shelf Life | 12 Months |
| Consumption | 2.2 kg per SqM ( approx) |
| Mixed Density | 1.6 kg/l ( mixed density ) at 27 DegreeC |
| Packaging Type | 25 Kg,50 Kg |
| Form | Liquid, Powder |
| Brand | Sika |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Grouting Material | Injection Grouting |
| Injection Grouting Type | Elastic PUR-Injection Resin |
| Property Type | Industrial |
| Grouting Type | Injection |
| Shelf Life | 36 months from date of production |
| Nature Of Service | Injection Grouting |
| Property Style | New Construction |
| Brand | Sika |
| Density | Part A ~1.042 kg/l Part B ~1.22 kg/l (All density values determined at +20 DegreeC |
| Mixing Ratio | Part A:Part B 1:1 parts by volume |
Additional Information:
Product Price :Get Latest Price
Product Details:| Brand | Dr Fixit |
| Packaging Size | 20 Kg |
| Form | Liquid |
| Packaging Type | Bucket |
| Application Industry | Waterproofing |
| Grade Standard | Chemical |
| Country of Origin | Made in India |
Approx. Rs 325 / BagGet Latest Price
Product BrochureProduct Details:| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Type | Bag |
| Quantity Per Pack | 25 Kg |
| Shelf Life | 12 Months |
| Coverage | 7.0 Heavy 5.0 Medium 3.0 Light |
| Color | Green & Grey |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Chemical Base | Modified Ligno Sulphonate |
| Packaging | 10kg,20kg,230kg |
| Appearance / Colour | Brown Liquid |
| Recommended Dosage | 100g for 50kg bag of cement (0.2% by weight of cement |
| Density | ~1.00 at 25 DegreeC |
| Shelf Life | 12 Months |
Approx. Rs 25 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Kg |
| Shelf Life | 6 months |
| Appearance / Colour | Grey powder |
| Bulk Density | ~1.3 kg/l at 27 DegreeC |
| Mixing Ratio | Water : Powder = 0.15- 0.16 by weight (4.5 - 4.8 ltr of water per bag) |
| Consumption | 2200 kg per m3 |
Approx. Rs 430 / BagGet Latest Price
Product BrochureProduct Details:| Surface Of Application | Concrete |
| Components | Two Component System |
| Packaging Type | 6 kg (A+B) pre-batched unit |
| Material | Carbon plates Adhesive |
| Brand | Sika |
| Usage/Application | Construction |
| Chemical Base | Epoxy Resin |
| Substrate Temperature | +25 min. / +55 Degree Celsius max. |
| Ambient Temperature | +55 min. / +55 Degree Celsius max. |
| Substrate Moisture Content | Max. 4% |
Approx. Rs 1,300 / Square MeterGet Latest Price
Product BrochureProduct Details:| Usage/Application | Structural Strengthening |
| Chemical base | Carbon fibre |
| Fibre type | Selected high strength carbon fibres 1 |
| Packaging | 25 Sqm |
| Shelf life | 24 months from date of production |
| Appearance / Colour | Black fabric |
| Area density | 230 g per Sqm +- 12 g per Sqm |
| Laminate nominal cross section | 250 Sqmm per m width |
| Laminate nominal thickness | 0.127 mm |
| Dry fibre elongation at break | 2.1% |
Approx. Rs 460 / KgGet Latest Price
Product BrochureProduct Details:| Shelf Life | 12 months from the date of production |
| Colour | Part A: White Part B: Black Part A+B Mixed : Concrete Grey |
| Density. | 1.70 Kg per Ltr to 1.90 Kg per Ltr |
| Compressive Strength | Greater Than 45 to 48 N per mm2 |
| Pack Size | 6 Kg |
| Storage Conditions | Store in unopened, undamaged and sealed original packaging in cool and dry conditions at temperature |
Approx. Rs 400 / MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 10 mm |
| Size | 20mm x 10mm x10mm |
| Density | ~1.50 kg/l (at +23 DegreeC) |
| Ambient air temperature | Max +35 DegreeC to Min +5 DegreeC |
| Chemical base | Acrylic polymer |
| Shelf Life | 12 Months |
Approx. Rs 14 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Kg |
| Packaging Type | PP Bag |
| Brand | Sika |
| Usage/Application | Construction |
| Color | Gray |
| Bulk Density | 1.2 kg/l (of fresh mortar) |
| Shelf Life | 6 months |
| Mixing Time | 5 minutes minimum |
Uses:
Approx. Rs 900 / BagGet Latest Price
Product BrochureProduct Details:| Fire Rating | 180 Minutes |
| Application Area | Floor Joint, Cable Penetration, Wall Joint, Duct Sealing, Pipe Penetration |
| System Type | Plaster on FRP |
| Usage/Application | Construction |
| Density | Powder ~0,5 kg/L Fresh applied ~1,0 kg/L (sprayed) |
| Brand | Sika |
| Material | Powder |
| Packaging Size | 9 Kg Bag |
| Thickness | 10 mm |
| Shelf Life | 12 Months |
| Maximum Applicable Thickness | 10 mm |
| Country of Origin | Made in India |
| Compressive strength | ~1,5 N/mm2 |
| Chemical base | Portland cement, additives and phyllosilicate aggregates |
| Mixing ratio | 8-10 L of water per 9 kg bag |
| Appearance / Colour | Grey Powder |
Approx. Rs 2,200 / BagGet Latest Price
Product BrochureProduct Details:| Product Grade | SikaCeram 100 |
| Tile Type | Ceramic Tile, Vitrified Tile |
| Application Area | Swimming Pool, Wall, Bathroom, Kitchen, Floor, Floor & Wall |
| Intitial Tensile Bond | 1.0N/mmSq |
| Tensile Bond After Heat Action | 0.7M/mmSq |
| Colour | Grey |
| Consumption | 1.2 Kg per Sqm per MM of thickness |
| Pack Size | 25 Kg |
Approx. Rs 350 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Size | 2 Kg |
| Brand | Sika |
| Type | Bonding Primer |
| Primer Base Type | Water Based |
| Density | 1.05kg/L |
| Solid Content | Around 25% |
| Tensile Strength | 1.8 mPa |
| Substrate Temperature | +8 min. / +45 Degree Celsius max. |
| Ambient Temperature | +8 min. / +45 Degree Celsius max |
Approx. Rs 1,450 / KgGet Latest Price
Product Details:| Method Of Grouting | NRV Packers |
| Packaging Size | 16 kg |
| Form | Liquid |
| Color | Part A Translucent Part B Dark Brown |
| Viscosity | Low |
| Brand | Sika |
| Packing Type | Drum |
| Usage | Construction Site |
Elastic PU-Injection resin for permanent watertight sealing Sika® Injection-202 IN is a very low viscous, elastic and solvent-free polyurethane injection resin. In contact with water, a uniform, closed and therefore watertight pore structure forms, which is elastic and flexible.
Approx. Rs 1,200 / Square MeterGet Latest Price
Product BrochureProduct Details:| Color | Brown Black |
| Heat Resistant | > 100 Degree Celsius |
| Shelf life | Unlimited provided there is no exposure to direct sunlight |
| Fiber Volume Content | >68% |
| Tensile E-Modulus | 165'000 N/mm2 |
| Temperature Resistance | > 100 Degree Celsius |
| Density | 1.60 g/cm3 |
Approx. Rs 1,700 / Square MeterGet Latest Price
Product BrochureProduct Details:| Color | Brown Black |
| Heat Resistant | > 100 Degree Celsius |
| Country of Origin | Made in India |
| Tensile E-Modulus | 165'000 N/mm2 |
| Shelf life | Unlimited provided there is no exposure to direct sunlight |
| Fiber Volume Content | > 68% |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Packaging Size | 3 Kg |
| Category | Waterproofing Coating |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Brand | Sika |
| Packaging Type | Tin |
Uses:
Sikadur®-32 provides a bond of far greater strength than the tensile strength of the
concrete itself. Therefore it is suitable for use as a structural bonding agent for:
Explore More Products
© Bils Innovations India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited