New Delhi, Delhi
GST No. 07AAFCB4894D1ZM
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Number of Components | 2-Component |
| Packaging Size | 18Kg |
| Flexibility | High-Flexibility |
| Application Areas | Basements, Water Tanks, Roofs & Terraces, Bathrooms & Toilets, Exterior Walls, Interior Walls, Swimming Pools, Sunken Areas |
| Crack Bridging | Up to 2 mm |
| Color | Grey |
| Pot Life | 30-45 mins |
| Coverage (2 Coats) | 8-12 sq.ft/kg |
| Features | Potable Water Safe, Fiber-Reinforced |
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:| Component Type | One Component |
| System Type | Rigid Foam |
| Application | Casting, Flooring, Pu injection for concrete |
| Form | Liquid |
| Base Polyol | Polyurethane |
| Mix Ratio | 1:1 |
| Curing Time | 10 min |
| Pack Size | 20Kg |
Explore More Products
© Bils Innovations India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited