New Delhi, Delhi
GST No. 07AAFCB4894D1ZM
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Brand | Dr Fixit |
| Usage/Application | Construction |
| Shelf Life | 12 month |
| Packaging Size | 20 kg |
| Bulk Density | Approx. 1.4 gm/cc |
| Air Content | 6% max |
| Dosage | 0.8%-1.2% by weight of cement |
| Appearance | Grey coloured free flowing crystalline powder |
| Nature | Dry Powder |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Dr Fixit |
| Specific Gravity | 1.320 ~ 1.420 |
| Tensile Strength | 4 ~ 6 MPa |
| Country of Origin | Made in India |
| Elongation | 400 % at Break |
| Water Vapor Permeability | > 14 gr/m2/day |
| Hardness | 75 (Shore A Scale) |
| Thermal Resistance | Passed (80 Degree Celsius for 100 days) |
| Service Temperature | -40 to +80 Degree Celsius |
| Tack Free Time | 5 to 6 Hours |
Approx. Rs 5,800 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 48 kg |
| Brand | Dr Fixit |
| Water Absorption | < 3% |
| Packaging Type | Can |
| Country of Origin | Made in India |
| Dry Film Thickness | 1000 Microns |
| Mix Component | Mix Ratio 1.4 : 1 by weight |
| Self Life | 12 Month |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5 kg |
| Brand | Dr Fixit |
| Pot Life | 70 - 90 at 20 Degree Celsius,min |
| Tensile Strength | 2-2.5 N/mm2 |
| Country of Origin | Made in India |
| Hardness | 60 - 80 A |
| Relative Elongation | 60 - 80% |
| Adhesive Strength | > 1.8 N/mm2 |
| Application Temperature | 5 - 40 Degree Celsius |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1, 4, 10 & 20 Liter |
| Brand | Dr Fixit |
| Tensile Strength | 1.5-2.10 Mpa |
| Country of Origin | Made in India |
| Solid Content | 58 |
| Density | 1.31 gm/cc) |
| Elongation | 200% at Break |
| Tear Strength | Min 21 - 23 N/mm |
| Self Priming | 9-10 Sq.mtr / litre |
| Self Life | 24 Month |
Approx. Rs 890 / KgGet Latest Price
Product BrochureProduct Details:| PU Type | Single Component |
| Application Area | Retaining Wall, Water Tank, Lift Pit, Bridge, Basement, Tunnel |
| Packaging Size | 5.5 Kg |
| Brand | Dr Fixit |
| Pot Life | 4 hrs at 25 Degree Celsius |
| Tensile Strength | 4 - 5 N/mm2 |
| Country of Origin | Made in India |
| Shear Strength | 0.11 N/mm2 |
| Relative Elongation | 10 - 20% |
| Maximum Expansion | 40 Times its Volume |
| Application Temperature | 5 - 40 Degree Celsius |
Approx. Rs 40 / PackGet Latest Price
Product BrochureProduct Details:| Brand | Dr Fixit |
| Color | Off White |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
| Appearance | Free Flowing Powder |
| Bulk Density | 0.5 to 0.8 gm/ml |
| Water Permeability | <50% of control mix |
| Compressive Strength | Matches to Control Mix |
| Dosage | 500 gm of Dr. Fixit Powder Waterproof for 50 kg bag of cement |
Approx. Rs 58 / LitreGet Latest Price
Product BrochureProduct Details:| Brand | Dr Fixit |
| Coverage | 3-5 sq Meter / Kg depending upon the concrete |
| Color | White |
| Packaging Size | 30 Liter |
| Specific Gravity | 1.03 +- 0.02 at 30 Degree Celsius,gms/ml |
| Viscosity | 2-3 at 30 Degree Celsius |
| Country of Origin | Made in India |
| Appearance | Free Flowing Liquid |
| Self Life | 12 month |
Approx. Rs 240 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1, 4, 10 & 20 Liter |
| Brand | Dr Fixit |
| Shelf Life | 24 Month |
| Tensile Strength | 2.10 Mpa |
| Country of Origin | Made in India |
| Solid Content | 58 |
| Density | 1.31 gm/cc |
| Tear strength | 23 N/mm |
| Self Priming | 9-10 Sq.mtr / litre |
Approx. Rs 340 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Dr Fixit |
| Packaging Size | 25 kg |
| Color | Brownish Grey Powder |
| Usage/Application | Construction |
| Packaging Type | Packet |
| Dosage | 225 gms per 50 kg cement |
| Bulk Density | 0.70 - 0.80 gm/cc |
Approx. Rs 6,800 / BucketGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1, 4, 10 & 20 Liter |
| Brand | Dr Fixit |
| Packaging Type | Bucket |
| Tensile Strength | 2.50 Mpa |
| Country of Origin | Made in India |
| Elongation | Min 100% |
| Positive Hydrostatic Pressure | 7 Bar |
| Self Life | 36 Month |
Approx. Rs 330 / LitreGet Latest Price
Product Details:| Color | Brown |
| Brand | Dr. Fixit |
| Country of Origin | Made in India |
| Appearance | Water Consistency Liquid |
| PH | Acidic |
| Specific Gravity | 1.20 +/- 0.03 |
| Coverage Area | Approximately 15 to 20 m2 / litre |
| Self Life | 24 Month |
Approx. Rs 38 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Dr. Fixit |
| Packaging Size | 25 kg |
| Flexural Strength | 19 - 20 7 days - N/mm2 |
| Country of Origin | Made in India |
| Appearance | Free flowing Powder |
| Color | Grey |
| Fresh Wet Density | 2300 + 50 kg / m3 |
| Application Thickness | 50 mm |
| Tensile Strength | 6 - 7 7 days - N/mm2 |
Approx. Rs 6,900 / BucketGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1, 4 & 20 Liter |
| Brand | Dr Fixit |
| Specific Gravity | 1.31 - 1.35 |
| Shelf Life | 36 Month |
| Country of Origin | Made in India |
| Nature | Single Component |
| PH | 8.0 - 9.0 |
| Solid Content | 55.0 - 58.0 % |
| Elongation | Min 100% |
| Theoretical Coverage | 3.0 to 3.5 m2 per litre for 2 coats |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Dr. Fixit |
| Packaging Type | Bucket |
| Coverage | 3 - 4 m2/ kg for 2 coats @ 250 - 300 micron DFT |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
| Viscosity | 2 - 3 at 30 Degree Celsius, Ps |
| Pot Life | 4.-5 at 30 Degree Celsius,, Hrs |
| Tack Free Time | 3 - 4 at 30 Degree Celsius, Hrs |
| Full Curing Time | 7 at 30 Degree Celsius, Hrs |
| Packing Size | 5 kg |
Approx. Rs 430 / Square MeterGet Latest Price
Product BrochureProduct Details:| Brand | Dr Fixit |
| Color | White |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Roll Size | 2.0 m,2.4,3.0 m x 20 m 2.4 mtr x 20 mtr. |
| Thickness Composite | > 1.20 mm |
| Elongation | > 500 |
| Crack Cycling | Pass |
| Peel Adhesion to Concrete | 880 N/m |
| Self Life | 36 Month |
Approx. Rs 440 / Square MeterGet Latest Price
Product Details:| Country of Origin | Made in India |
| Thickness | 2.1 +- 5% |
| Top Surfacing | 250 g/ m2 (Geotextile) |
| Softening Point | >105 Degree Celsius |
| Puncture Resistance | >900 N |
Approx. Rs 1,350 / RollGet Latest Price
Product BrochureProduct Details:| Tape Width | 2 Inch |
| Brand | Dr Fixit |
| Shelf Life | 24 Month |
| Roll Width | 100 mm |
| Membrane Thickness | 1.5 mm |
| Softening Point | >60 Degree Celsius |
| Crack Bridging Ability | >1.5 mm |
| Tape Length | 20 m |
| Roll Length | 10 m |
Approx. Rs 223 / LitreGet Latest Price
Product BrochureProduct Details:| Coverage | 2 sq m per litre per coat |
| Packaging Size | 4 & 20 Litres |
| Brand | Dr Fixit |
| Packaging Type | Bucket |
| Tensile Strength | Min 1.00 N/mm2 |
| Country of Origin | Made in India |
| Nature | Single Component Liquid |
| Solid Content | Min 55 |
| Elongation | Min 100 |
| Pull off Adhesion | Min 1.00 |
| Self Life | 24 Month |
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200, 500 gms, 1 kg & 5 kg. |
| Color | White |
| Brand | Dr Fixit |
| Specific Gravity | 1.40 +- 0.02 at 30 Degree Celsius,gms/ml |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
| Appearance | Smooth & Thick Paste |
| Consistency | Viscous Paste |
| Non Volatile Content | 75-80% |
| Volume Shrinkage | 20% |
Approx. Rs 90 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging sizes | 25 kg |
| Brand | Dr Fixit |
| Bulk Density | 1.25 |
| Water Pressure Head | Up to 150 m head |
| pH When Mixed with Water | 11 +- 1 |
| Particle Size | 40-150 microns |
| Brush Application | 1.3 kg./m2 |
| Dry Shaked Application | 1 kg./m2 |
| Self Life | 12 Month |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Coverage | 1 kg./m2 /coat (minimum 2 coat) |
| Brand | Dr Fixit |
| Water Absorption | < 6% |
| Country of Origin | Made in India |
| Mix Component | Mix Ratio 1 : 2 (A : B) |
| Polymer Content | > 18 % |
| Self Life | 12 Month |
| Pack | 30 Kg |
Approx. Rs 210 / LitreGet Latest Price
Product BrochureProduct Details:| Color | White |
| Brand | Dr Fixit |
| Tensile Strength | > 2.5 Mpa |
| Country of Origin | Made in India |
| Appearance | Free flowing viscous Liquid |
| Solids | 60 +- 2 % |
| Elongation | 45 - 60 % |
| Theoretical Coverage | 2.0 - 2.5 sqmt/kg in two coats |
| Self Life | 24 Month |
Approx. Rs 367 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20 Liters (Colour: White , Light blue) |
| Brand | Dr Fixit |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
| Drying Time | Per coat 5-6 hours at 30 Degree Celsius |
| Weight Solids | >/- 68% |
| Shore A Hardness | 70 to 75 |
| Self Life | 24 month |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Dr Fixit |
| Packaging Size | 500 gm & 1 kg |
| Pot Life | 60-90 at 30 Degree Celsius,Minutes |
| Packaging Type | Bucket |
| Nature | Two component |
| Consistency | Free flowing smooth paste |
| Surface Drying Time | 5-6 at 30 Degree Celsius,Hrs |
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Dr Fixit |
| Color | Dark Brown |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
| Form | Thick -Viscous Liquid |
| Density | 1.02+/-2 g/cc |
| Solid Content | 35 +- 5% |
| Firm Set | 24 hrs |
| Application Temperature | 5 to 55 Degree Celsius |
| Service Temperature | - 5 to 75 Degree Celsius |
Approx. Rs 223 / LitreGet Latest Price
Product BrochureProduct Details:| Brand | Dr Fixit |
| Water Absorption | > 20% |
| Tensile Strength | 1.0 N/mm2 |
| Country of Origin | Made in India |
| Solid Content | 55% W/W |
| Elongation | 100% at Break |
| Adhesion Strength | 1.0 N/mm2 |
| Hydrostatic Pressure | 7 Bar Passes |
| solar Reflectance Index | 99 |
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Liter |
| Coverage | 30-34 running meter per ltr for a depth & width of 5 mm |
| Brand | Dr Fixit |
| Specific Gravity | 0.0.26 +/-0.02 |
| Country of Origin | Made in India |
| Appearance | White Paste |
| Base | acrylic with specially added fillers |
| Drying Time | 5 - 6 at 30 Degree Celsius hrs |
| Full Curing Time | 7 at 30 Degree Celsius,days |
| Self Life | 12 Month |
Approx. Rs 275 / LitreGet Latest Price
Product BrochureProduct Details:| Coverage | 2 m2 per litre per coat |
| Brand | Dr Fixit |
| Tensile Strength | 2.6 N/mm2 |
| Country of Origin | Made in India |
| Solid Content | 69% |
| Hardness | 80 (Shore A) |
| Adhesion Strength | 0.9 N/mm2 |
| Water Vapour Transmission | 19 g/m2 /day |
| Packing Size | 4 & 20 Liter |
Approx. Rs 365 / LitreGet Latest Price
Product BrochureProduct Details:| Color | Water white to Pale Yellow |
| Packaging Size | 1 , 10 & 225 Liter |
| Brand | Dr Fixit |
| Specific Gravity | 0.80 + 0.02 at 30 Degree Celsius gms/ ml |
| Country of Origin | Made in India |
| Appearance | Clear Free Flowing Liquid |
| Non Volatile Matter | 3.5 - 5.0% |
| Application | Spray or Brush |
| Flash Point | 35 - 40 Degree Celsius |
| Self Life | 12 Month |
Approx. Rs 280 / LitreGet Latest Price
Product BrochureProduct Details:| Coverage | 2 m2 per litre per coat |
| Brand | Dr Fixit |
| Packaging Type | Bucket |
| Tensile Strength | 2.6 N/mm2 |
| Country of Origin | Made in India |
| Solid Content | 69% |
| Hardness | 80 (Shore A) |
| Elongation | 200% at Break |
| Packing Size | 4 & 20 Liter |
| Self Life | 12 Month |
Approx. Rs 285 / KgGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Dr Fixit |
| Country of Origin | Made in India |
| Pack Size | 1 kg |
| Coverage Area | 65-85 Sqft/kg/Coat |
| Setting Time | 5-6 Hr |
| Form Type | Free Flowing Smooth Paste |
| Adhesion Strength | 2.5 N/mm2 |
| Intercoat Time | 6-8 Hrs |
A damp guard provides damp proof coating for internal walls ceilings and RCC water tanks. Dr. Fixit Dampguard Model 104 arrives in a size if 1 kg. This is a two-component coating made from epoxy resin curing agent inert pigments and properly selected fine fillers and additives. Water is used as a medium. You can dilute it with water and apply over surfaces made from cement.
Approx. Rs 305 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Type | Can |
| Color | Gray |
| Solid Content | Min 52% |
| Specific Gravity | 1.22 - 1.28 |
| Viscosity | 70 -85 KU at 25 Degree Celsius |
| Flash Point | Non Flammable |
| Coverage | 7 to 8 at 50 - 55 m dry |
| Self Life | 12 Month |
Approx. Rs 191 / LitreGet Latest Price
Product BrochureProduct Details:| Brand | Dr Fixit |
| Coverage | 8-10 m2 / ltr / coat |
| Color | White |
| Shelf Life | 24 Month |
| Tensile Strength | > 2.0 N/mm2 |
| Country of Origin | Made in India |
| Density | 1.28 at 25 Degree Celsius,g/cc |
| Solid Content | Min 48% |
| Bonding Strength | Excellent to Porous Substrates |
| Packing Size | 1,4,10 & 20 Liter |
Approx. Rs 335 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Dr Fixit |
| Color | Grey Solids |
| Pot Life | 140 minutes at 25 Degree Celsius |
| Country of Origin | Made in India |
| Form | Base: Viscous liquid Curing Agent: Paste |
| Content | 100% |
| Density | 1.60 kg/litre |
| Hardness Shore | 15 - 23 A at 25 Degree Celsius |
| Movement Accommodation Factor | +/- 25% |
| Application Temperature | 10 to 50 Degree Celsius |
| Service Temperature | - 20 to 80 Degree Celsius |
Approx. Rs 450 / Square MeterGet Latest Price
Product BrochureProduct Details:| Brand | Dr Fixit |
| Thickness | 1.6 mm |
| Packaging Type | Bucket |
| Tensile Strength | L - 34-50 (L/T),(N/mm2 ) Film |
| Country of Origin | Made in India |
| Softening Point | > 105 Degree Celsius |
| Puncture Resistance | > 200 N |
Approx. Rs 775 / LitreGet Latest Price
Product BrochureProduct Details:| Brand | Dr. Fixit |
| Country of Origin | Made in India |
| Test Temperature | 30 Degree Celsius |
| Pot Life | 150 at 30 Degree Celsius |
| Specific Gravity | 2.1 +/-0.1 g/cc |
| Flash Point | 16 Degree Celsius |
| Hard Drying Time | 24 Hr |
| Full Cure | 7 Days |
Approx. Rs 345 / LitreGet Latest Price
Product BrochureProduct Details:| Coverage | 3 m2 Per Liter Per Coat |
| Color | White |
| Specific Gravity | 1.01 |
| Tensile Strength | 0.276 at 25 Degree Celsius, N/mm2 |
| Brand | Dr Fixit |
| Country of Origin | Made in India |
| Appearance | Free Flowing, Homogeneous & Uniform Paste |
| Solid Content | > 60% |
| Thermal Conductivity | 0.029 w/mK |
| Elongation | 200% |
| SRI Value | 83.8% |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Grey/White/Beige |
| Density | 1.25 +/- 3 (g/cc) |
| Joint Width | 10 mm/35 mm |
| Skinning Time | 40 - 45 mins |
| Services Temperature Range | -40 to +70 Degree Celsius |
| Tear Strength | 6N/mm (+23 Degree Celsius /50% RH) |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Density | 0.8 - 1.2 g/cc |
| Drying Time | 24 hours at 30 Degree Celsius |
| Tack Free Time | Max 4 Hrs at 30 Degree Celsius |
| Water Content | 0.5% (max) |
| Flexibility | Pass |
| Flash Point | 38 Degree Celsius |
| Solid Content | 53-59 % +- 2% |
| Shelf Life | 12 month |
Explore More Products
© Bils Innovations India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited