New Delhi, Delhi
GST No. 07AAFCB4894D1ZM
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| System Type | 2K Liquid + Powder |
| Base Material | Acrylic Polymer |
| Application Area | Swimming Pool, Basement, Roof, Bathroom, Water Tank, Balcony |
| Packaging Size | 50 Kg |
| Coverage Area | 1.7 kg/sqm |
| Elongation | 200% |
| Crack Bridging | Hairline Cracks |
| Recommended Coat | 2 Coats |
| Color | Grey |
Approx. Rs 310 / KgGet Latest Price
Product BrochureProduct Details:| Available Colour | Black |
| Base | Cold applied elastomeric Polyurethane Polymer |
| Component | Single Component |
| Solids | > 80% |
| Hardness, Shore A | 50-55 |
| Ultimate Tensile Strength ( | 3.1N/mm2 |
| Shelf Life | One year if unopened and stored properly. |
| COVERAGE | 1-1.2 kg per m2 in two coats |
| Pack Size | 5 Kg and 22 Kg |
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:| Application Method | Brush |
| Chemical Type | Waterproofing chemical |
| Usage/Application | Construction Site |
| Packaging Size | 200 Kg,50 Kg |
| Brand | CICO |
| Color | White |
| Toxicity | Non Toxic |
| Country of Origin | Made in India |
| Packing Type | Bucket, Drum |
| Tensile Strength | 0.9 N/mm2 |
CICO TAPECRETE P-151, popularly known as TAPECRETE is an acrylic based Polymer Modified Cementitious Flexible Composite coating system. CICO TAPECRETE P-151 in conjunction with cement provides properties to combat the shortcomings of plain cement, particularly its poor adhesion properties, low impact strength, low flexural strength and thin section fragility. CICO TAPECRETE P-151 polymer adds to the potential use as well as enhances the properties of cement slurry/ mortar/concrete making them excellent choice for use in new as well as renovation work.
Approx. Rs 850 / KgGet Latest Price
Product Details:| Brand | Cico |
| Form | Liquid |
| Shelf Life | 12 Months |
| Packaging Type | Drum |
| Viscosity | 200 |
| Specific Gravity | 1.06 +- 0.02 |
| Corrosiveness | Non-corrosive |
| Toxicity | Non-toxic |
| Gelation | Highly strong elastic gel |
| Flammability | Non-inflammable |
| Storage | Store in dry cool area |
| Pack Size | 5 Kg & 20 Kg |
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:| Number of Components | 2-Component |
| Product Type | Cementitious Coating |
| Form | 2K Liquid + Powder |
| Application Area | Bathroom, Roof, Basement, Plaster, Swimming Pool, Water Tank, Concrete |
| Flexibility | Standard Flexibility |
| Base Material | Acrylic |
| Crack Bridging | Up to 1 mm |
| Packaging Size | 25 kg |
| Color | Grey |
| Pack Size | 28 Kg |
| Density of Mixed Components | 1.7 kg per Ltr |
| Coating required | Two (minimum) |
| Adhesive strength with concrete | 20 kg per cm2 (approx) |
| Elongation% | 70% Minimum |
| Two packs: Pack A and Pack B | Grey Powder, White Powder & White Liquid |
| Colour of the hardened film | Grey, White |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Grouting |
| Form | Putty |
| Surface Of Application | Concrete |
| Temperature Resistance | 80 degree c |
| Material | ADHESIVE |
| Curing Time | 7 DAYS |
| Fixture Time | 30 minutes |
| Material Compatibility | Concrete |
Approx. Rs 300 / BagGet Latest Price
Product BrochureProduct Details:| Appearance | Grey Colored Powder |
| Abrasion Resistance | 39.7 mg ( < 750 mg as per ASTM D -4060 - 1000 cycles) |
| Resistance to wear | 1.36 mm (3.5 mm maximum for general purpose and 2 mm maximum for heavy duty as per IS: 1237-2012) |
| Moh Scale Hardness | 8 Min |
| Compressive Strength | 50 - 60 N/mm2 |
| Moderate Duty & Heavy Duty | 4-5 Sqm and 6-8 Sqm |
| Pack Size | 25 Kg |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Usage | Roof Coating, Waterproofing, Floor Screed, Plaster Modifier, Bonding Agent, Repair Mortar |
| Form | Liquid |
| Application Area | Water Tank, Basement, Bathroom, Terrace |
| Packaging Size | 20 Kg and 200 Kg |
| Brand | CiCo |
| Base Polymer | SBR Latex |
| Physical Form | Liquid |
| pH Value | 7 to 10 |
| Shelf Life | 18 Months |
| Colour | Milky White |
| Specific Gravity. | 1.02 to 0.02 |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Specific Gravity at 270 C | 1.01 to 0.02 (Siple) & 0.85 to 0.02 (Siple S) |
| Coverage | 2 to 10 m2 per litre depending on the porosity of the substrate surface |
| Safety | Highly flammable in case of CICO SIPEL |
| Shelf life | 18 months in unopened container |
| CICO SIPEL PACK | 20 Kg and 200 Kg |
| CICO SIPEL-S | 1 Ltr 5 Ltr & 20 Ltr |
Approx. Rs 216 / KgGet Latest Price
Product BrochureProduct Details:| Appearance | White viscous liquid |
| Coverage | 1.2 kg/sqm in 2-3 coats |
| Shelf Life | 12 Months |
| Touch dry | Appx 2 Hrs |
| Solid content | 65% |
| Dry film thickness | 500-600 micron in two coats |
| Elongation at break | >300 % |
Approx. Rs 60 / LitreGet Latest Price
Product BrochureProduct Details:| Appearance | Milky White Colored Liquid |
| Pack Size | 200 Ltr |
| Shelf Life | 12 Months |
| Coverage. | 4-6 Sqm per Ltr |
Explore More Products
© Bils Innovations India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited