New Delhi, Delhi
GST No. 07AAFCB4894D1ZM
Approx. Rs 890 / KgGet Latest Price
Product BrochureProduct Details:| Weight | 4 kg |
| Color | Brown |
| Brand | BASF |
| Pack Size | 1 Ltr.,4 Ltr. |
| Usage | Construction Site |
| Packing Type | Bottle |
| Mix Ratio | 7723 pbw |
| Density (Mixed) | 1.05 kg/L |
| Application Temperature | 15 - 35 Degree Celsius |
| Bond Strength | >2.5 MPa (concrete failure) |
| Shelf Life | 12 Months |
Recommended Uses:
Estimating Data:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 20 Kg |
| Brand | BASF |
| Toxicity | Non Toxic |
| Packaging Type | Bag & Plastic Container |
| Form | Powder, Liquid |
| Shelf Life | 6 Months |
| Water Penetration | 7 bars - no leakage |
| VOC Content | 0.5 g/L |
| Moisture vapour transmission | SD >1.5m (839 dft) |
| Elongation | >5% unbonded |
| Chloride ion diffusivity | Not measurable after 24 months of testing |
| Initial Surface | 95% reduction against control |
| Density | 1940kg/m3 |
Typical Applications:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Yield | 25 kg bag yield Flowable -12.4Litres,apprx. Plastic -11.5Litres,apprx. |
| Flexural Strength | 7 MPa |
| Compressive strength at 25 DegreeC | 40 MPa- 95 MPa |
| Indirect Tensile Strength | >5 MPa |
| Shelf Life | 6 Months |
| Packaging | 25 Kg |
Approx. Rs 135 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20 Ltr |
| Physical State | Liquid |
| Packaging Type | Pail |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Aspect | Clear Liquid |
| Improvement In Abrasion Resistance | > 40% at 7 days |
| Improvement In Moisture Retention | > 30% |
| Chloride Ion Content | < 0.2% |
Premixed industrial floor topping based on hydraulic binder and specially treated metallic aggregates.
Recommended Uses:
Key areas subject to heavy abrasive traffic, impact and continuous wear, such as loading docks, aisles, waste transfer facilities, truck or tractor repair areas, and mill scale sluiceways.
Areas where safety authorities have deemed other floor surfaces hazardous because of excessive wear dangerously buckled steel plates, etc.
Bunkers and tunnels (used for iron, ore and coal).
Areas subjected to attrition by tracked vehicles.
Floors with scraper blades in constant contact.
Approx. Rs 18 / KgGet Latest Price
Product Details:| Type | Cementitious |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Color | Cement Grey |
| Flexural Strength | 9 MPa |
| Brand | BASF |
| Form | Powder |
| Pack Size | 25 Kg |
| Water Addition | 16 % |
| Density | 2.1 Kg/L |
| Shelf Life | 6 Months |
| Storage | Stored in a cool dry place in unopened sacks |
| Modulus of Elasticity 28 days | >30 GPa |
| Bond Strength | >2 MPa |
| Pull out Bond Strength | >17 MPa |
Recommended Uses:
MasterFlow 718 is recommended for:
Estimating Data:
Approx. Rs 110 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Chemical Formula | Crystaline |
| Physical State | Powder |
| Aspect | Free Flowing Grey powder |
| Bulk Density | 1.350+-0.02 gm/cm cube |
| Chloride ion content | < 0.2% |
Approx. Rs 19 / KgGet Latest Price
Product BrochureProduct Details:| Brand | BASF |
| Compressive Strength | 40 MPa 28 Days |
| Density | Approx 2250 kg/m cube |
| Country of Origin | Made in India |
| Appearance | Grey Powder |
| Water to powder ratio | 0.14 |
| Pack Size | 25 Kgs |
Approx. Rs 310 / KgGet Latest Price
Product BrochureProduct Details:| Specific gravity | 1.45 1.5g per cubic meter |
| Tensile strength A | Greater than 2.5 N per mm Sqm |
| Elongation | Greater than 500% |
| Tear Resistance | Greater than 15N per mm |
| APPLICATION PRE-REQUISITES | Concrete fibrous cement mosaic, cement roof tiles, old (but well adhered) acrylic |
| Water Absorption | Greater than 3% |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:| Packaging Type | HDPE Bag |
| Form | Powder |
| Usage/Application | Construction |
| Brand | BASF |
| Color | White |
| Shelf Life | 12 Months |
| Pack Size | 250 grm,5 Kg |
Recommended Uses:
Estimating Data:
Approx. Rs 750 / KgGet Latest Price
Product Details:| Brand | BASF |
| Type | Epoxy Based |
| Form | Liquid |
| Packaging Type | Tin |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Estimating | Priming coverage 2-2.7m Kg depending on profile of concrete. |
| Pack Size | 2.48 kg |
Recommended Uses
Approx. Rs 230 / sq ftGet Latest Price
Product BrochureProduct Details:| Grade | Dust proof coating |
| Application Area | Parking, Chemical Plant, Food Industry, Pharma, Warehouse |
| Finish | Smooth and matt |
| Brand | Choksey |
| Dry Film Thickness Range | 25-30 microns per coat |
| Drying Time | Dry to touch - 30 minutes |
| Pack Size | 1 Ltr.,20 Ltr.,4 Ltr. |
| Packing Type | Bucket |
| Bare Concrete | 50 sq.ft |
| Asbestos Panel | 80 sq.ft |
| Sealer Coat | 67 sq.ft |
| White Cement Slurry | 61 sq.ft |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Tensile Strength | Less than equals 2 MPa |
| Packaging and Colour | 20 Kg and White |
| Water-based | Low Base |
| Simple application | by brush or airless spray |
| Viscosity at 23 degree C | 10000 to 15000 mPa.s |
| Density ASTM D1475, ISO 2811 | 1.31 g per gml |
| Elongation | Less than equals to 350 percent |
Approx. Rs 460 / KgGet Latest Price
Product Details:| Brand | BASF |
| Usage/Application | Construction Site |
| Categories | Epoxy Mortar |
| Packaging Type | Bucket |
| Pack Size | 6 Kg |
| Bond Strength | >2. MPa (concrete failure |
| Mix Ratio | 10075 pbw |
| Density (Mixed) | 1.85 kg/L |
| Application Temperature | 15 - 35 Degree Celsius |
| Shelf Life | 12 Months |
Recommended Uses:
Approx. Rs 80 / LitreGet Latest Price
Product BrochureProduct Details:| Brand | BASF |
| Shelf Life | 12 Months |
| PH Value | >6 |
| Specific Gravity | 1.065 +- 0.02 at 25 Degree Celsius |
| Packaging Type | Plastic Container |
| Pack Size | 1 Ltr., 20 Ltr., 210 Ltr., 5 Ltr. |
| Form | Liquid |
| Chloride Ion Content | <0.2% |
| Storage Temperature | +5 Degree Celsius |
Recommended Uses:
Dosage:
Approx. Rs 325 / KgGet Latest Price
Product BrochureProduct Details:| Brand | MasterBrace |
| Packaging Type | Bucket |
| Color | White,black,Grey |
| Supply Form | Viscous Paste |
| Mixing Ratio (AB) | 6238 |
| Mixed Density | 1.75 kg/litre |
| Surface Temprature | 25-40 degree celcius |
Approx. Rs 320 / KgGet Latest Price
Product Details:| Brand | Sika Chemicals |
| Types | Epoxy |
| Usage/Application | Concrete |
| Components | Two Component System |
| Shelf Life | 12 Months |
| Toxicity | Non Toxic |
| Density | 1.24 kg/l (at +27 Degree Celsius) |
| Form | Powder, Liquid |
| Putty Form | Liquid |
| Solid Content | 59% |
| Pack Size | 3 Kg |
| Solid Volume | 49% |
Uses As a structural adhesive for:
As a fast setting repair mortar for:
Approx. Rs 34 / KgGet Latest Price
Product Details:| Brand | BASF |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Shelf Life | 6 Months |
| Density | Approx. 2300 kg/m3 |
| Flexural Strength | >9 MPa 28 days |
| Model Number | MasterEmaco S488 |
| Pack Size | 25 Kg |
| Tensile Strength | >4 MPa 28 days |
| Resistivity Approx. | 12500 cm |
| Water Penetration | < 5mm |
| Coefficient of Oxygen Diffusion | 2.58 x 10 -8 |
| Color | Grey |
| Water Powder Ratio | 0.14 |
Description:
Recommended Uses:
Estimating Data:
Approx. Rs 26 / KgGet Latest Price
Product Details:| Brand | BASF |
| Usage/Application | Construction |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Shelf Life | 6 months |
| Density | Approx. 2250kg/m 3 |
| Mixing water per 25kg Bag | Approx.3.75- 4.25 litres |
| Application Temperature | +5 to +40 Degree Celsius |
| Water Powder Ratio | 0.16 |
| Color | Grey |
| Pack Size | 25kg |
Recommended Uses
Estimating Data:
Approx. Rs 195 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Ltr |
| Form Of Chemical | Liquid |
| Shelf Life | 6 Months |
| Mixed Density | 2.4 +- 0.1 kg/litre |
| Pot Life | 120 Minutes at 25 Degree Celsius |
| Packaging Type | Tin |
| Brand | BASF |
| Volume Solids, % | 57 +- 3 |
| Recoat Time | 6-8 Hours at 25 Degree Celsius |
| Total zinc content in dry film | >84% by weight |
| D.F.T. per coat | > 50 microns |
| Application Temperature | minimum 10 maximum 40 Degree Celsius |
Approx. Rs 425 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 21.999 Kg |
| Usage/Application | Construction |
| Brand | BASF |
| Form Of Chemicals | Liquid |
| Types | Waterproofing Coating |
| Packaging Type | Bucket |
| Minimum Recovery | 90% |
Recommended Uses:
Estimating Data:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Finishing | Matt after dry |
| Shelf Life | 12 Months |
| Coverage | 15-20 m2 per 6 kg pack |
| Density | 1.30 +- 0.1 kg/litre |
| Viscosity | 1400 +- 100 cps |
| Brand | Masterbuilders |
| Adhesion Strength | > 1.5 MPa (Concrete failure) |
Approx. Rs 98 / KgGet Latest Price
Product Details:| Brand | BASF |
| Packing Type | HDPE Bag |
| Form | Powder |
| Pack Size | 25 Kg |
| Mixed Density | 2.0 kg/litre |
| Water/ powder Ratio, by Weight | 0.3 |
| Recoatable | 2 - 4 hours 25 Degree Celsius |
| Coverage (as slurry coat) | 0.75 - 1 kg/m2 per coat |
| Coverage (as dry shake) | 1 - 2 kg m2 |
| Shelf Life | 6 Months |
Recommended Uses:
MasterSeal 501 and MasterSeal 502 are used for:
Approx. Rs 20 / KgGet Latest Price
Product Details:| Brand | BASF |
| Shelf Life | 6 Months |
| Mixed Density | Approx. 2250kg/m3 |
| Color | Grey |
| Form Of Chemical | Powder |
| Packing Type | HDPE Bag |
| Model Number | S340 |
| Pack Size | 25 Kg |
| Mixing water per 25kg bag | Approx. 3.25- 3.75 litres |
| Water to Powder Ratio | 0.16 |
Recommended Uses:
Curing:
Estimating Data:
Approx. Rs 690 / KgGet Latest Price
Product BrochureProduct Details:| Aspect | Black Viscous Liquid |
| Volume solids | 100% |
| Mixed Density | 1.65 kg/litre |
| Mixed Viscosity | 6000 cps at 25 degree celcius |
| Mixing Ratio | 11 |
| Touch dry | 4 hours at 25 degree celcius |
| Final cure | 5 days at 30 degree celcius |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Brand | BASF |
| Ph Value | > 6 |
| Shelf Life | 12 Months |
| Density | 1.24 +/-0.02 at 25 Degree Celsius |
| Aspect | Dark Brown Free Flowing Liquid |
| Chloride ion content | < 0.2% |
Approx. Rs 135 / LitreGet Latest Price
Product Details:| Form | Liquid |
| Packaging Type | Drum |
| Flash Point | >100 Degree Celsius |
| Shelf Life | 12 Months |
| Brand | BASF |
| Pack Size | 205 Ltr |
| Relative Density | 0.85 - 0.90 at 25 Degree Celsius |
| Viscosity | Less Than 0.85 and shall be free of chlorides |
| Storage Temperatures | Below +5 Degree Celsius |
Recommended Uses:
Dosage:
Approx. Rs 25 / KgGet Latest Price
Product Details:| Brand | BASF |
| Packaging Type | HDPE Bag |
| Shelf Life | 6 Months |
| Density | Approx. 2300kg/m |
| Flexural Strength | 7.5MPa 28 days |
| Model Number | S 466 |
| Pack Size | 25 Kg |
| Temperature for application (substrate and material) | Between +5 and +40 DegreeC (+5 and +30 DegreeC) |
| Tensile Strength | 3.5MPa 28 days |
| Resistivity Approx | 12500cm |
| Water Penetration | 5mm |
| Coefficient of Oxygen Diffusion | 2.58 x 10-8 |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Brand | BASF |
| Shelf Life | 12 months |
| Elongation At Break | >500% |
| Shore A Hardness | 15-20 |
| Pack Size | 600 ml |
| Shrinkage | < 10% |
| Temperature of Application | +5 to +40 Degree Celsius |
| Specific Gravity | 1.2g/cm3 |
| E-Modulus at 100% | 0.15-0.20N/mm2 |
| Elastic Recovery | >70% |
| Movement Capability | +-25% |
| Service Temperature | -30 to +70 Degree Celsius |
Recomanded Uses:
Consumption:
Applicable joint length with a 600ml cartridge (in meters)
| Joint depth (mm) | Joint width (mm) approx. | ||||
| 4 | 6 | 8 | 12 | 20 | |
| 4 | 37.5 | 25 | 18.7 | 12.5 | 7.5 |
| 6 | – | 16.6 | 12.5 | 8.3 | 5.0 |
| 8 | – | – | 9.3 | 6.2 | 3.7 |
| 10 | – | – | – | 5.0 | 3.0 |
Approx. Rs 320 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | BASF |
| Usage/Application | Construction Site |
| Grade Standard | Industrial Grade |
| Tensile Strength | 2.20N/mm2 |
| Density | 1.57 g/ml |
| Pack Size | 290 ml |
| Pack Type | Tin |
| Application Temperature | +5 to 40 Degree Celsius |
Approx. Rs 450 / MeterGet Latest Price
Product BrochureProduct Details:| Brand | Basf |
| Packaging Size | 20 x 10mm |
| Size | 30 Linear Mtr |
| Color | Red |
| Packing Type | Box |
| Application Temperatures | -30 DegreeC to +50 DegreeC |
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:| Brand | BASF |
| Form | Liquid Powder |
| Toxicity | Non Toxic |
| Pack Size | 22.066 Kg,5.522 Kg |
| Density | Approx. 1.057 kg/litre |
| Pot Life | 15-30 minutes |
| Temperature of Application | +5 to +40 Degree Celsius |
| Shelf Life | 12 Months |
| Storage Conditions | +10 to +30 Degree Celsius |
Typical Uses
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Grey |
| Packaging Type | Roll |
| Is It Water Proof | Water Proof |
| Weight | 920 g/sqm (+ 5%) |
| Product Type | Expansion Joint Sealing Tape |
| Usage/Application | For covering Expansion Joints |
| Brand | BASF |
| Roll Size | 20 Mtrs |
Approx. Rs 420 / MeterGet Latest Price
Product BrochureProduct Details:| Material | Waterproofing Swell Bar |
| Thickness | 3 mm |
| Packaging Size | 20 x 10 mm (+- 5%) 30 linear metres per carton |
| Raw Material Supply | Customer End |
| Color | Red |
| Usage/Application | Construction Joints |
| Application Temperature | -30 DegreeC to +50 DegreeC |
| Basis | Polymer composite |
MasterSeal 910 AP Waterbar is suitable for all construction joints subject to hydrostatic pressure, on one or both sides. MasterSeal 910 AP provide simple but efficient waterproofing of construction joints
Approx. Rs 340 / KgGet Latest Price
Product BrochureProduct Details:| Brand | BASF |
| Grade Standard | Industrial Grade |
| Packaging Type | Tube |
| Pack Size | 12 x 310ml |
| Density | 1.61g/m |
| Cure time (23 DegreeC 55% RH) | 3 days |
| Open Time | 5-10 minutes |
| Application Temperature | +5 to 40 Degree Celsius |
| Temperature in Service | -20 to +75 Degree Celsius |
| Shelf Life | 12 Months |
| Storage | between 5 and 25 Degree Celsius |
Recommended Uses
Explore More Products
© Bils Innovations India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited